| Tytuł | The impact of CSMA on LoRaWAN gateways' performance in IoT networks |
| Publication Type | Conference Paper |
| Rok publikacji | In Press |
| Autorzy | Czachórski T, Grochla K, Pecka P, Strzoda A, Fourneau J.M, Mokdad L, Nycz M, Nycz T |
| Conference Name | CCNC2026 |
| Publisher | IEEE |
| Conference Location | Las Vegas USA |
| Słowa kluczowe | CSMA, LoRa, LPWAN, queueing models, transmission losses |
| Abstract | The CSMA mode of operation was recently added to the LoRaWAN standard. We investigate, using a queueing model, how the introduction of CSMA in the communication between devices and the gate in LoRaWan may increase the probability of successful transmission. In the proposed model, customers (transmissions) are served by a multichannel station (gate), and the number of channels corresponds to the number of transmissions that can be performed in parallel. We introduce a queueing model with multiple attempts to find a free channel and investigate their impact on transmission throughput and reliability. |
