| Tytuł | Cyber epidemic spread forecasting based on the entropy-extremal dynamic interpretation of the SIR model |
| Publication Type | Journal Article |
| Rok publikacji | 2024 |
| Autorzy | Kovtun V, Grochla K, Al-Maitah M, Aldosary S, Gryshchuk T |
| Journal | Egyptian Informatics Journal |
| Volume | 28 |
| Date Published | 12/2024 |
| URL | https://www.sciencedirect.com/science/article/pii/S111086652400135X?utm_campaign=STMJ_219742_AUTH_SERV_PA&utm_medium=email&utm_acid=57370081&SIS_ID=&dgcid=STMJ_219742_AUTH_SERV_PA&CMX_ID=&utm_in=DM523185&utm_source=AC_ |
| DOI | 10.1016/j.eij.2024.100572 |
