A Probabilistic Dynamic Network Trust Model for IoT Systems with Lost Messages and Cyberattacks [1]
| Tytuł | A Probabilistic Dynamic Network Trust Model for IoT Systems with Lost Messages and Cyberattacks |
| Publication Type | Conference Paper |
| Rok publikacji | In Press |
| Autorzy | Gelenbe E [2], Ren Q. [3], Yan Z. [4] |
| Conference Name | 33rd International Symposium on the Modeling, Analysis, and Simulation of Computer and Telecommunication Systems, Paris, France |
| Date Published | 2025 |
| Publisher | IEEE |
| Conference Location | Paris |
| Słowa kluczowe | Analytical Methods for Trust [5], Dynamic Trust Models [6], G-Networks [7], Random Neural Networks [8] |
| Abstract | trust model, the Random Neural Network Trust Model (RNNTM), which incorporates the dynamics of trust formation in a network through a sequence of “votes” from each entity regarding all other entities. The model assures fairness among entities through a fixed replenishment rate of “voting rights” for each entity, whose voting rights are reduced each time the entity votes. A positive vote received by an entity increases |
