Optimizing Energy Usage for an Electric Drone
| Author | Czachórski T.; Gelenbe E.; Kuaban G.; Marek D. |
|---|---|
| Title | Optimizing Energy Usage for an Electric Drone |
| Journal | EuroCybersec 2021 |
| Year | 2022 |
| Status | Published |
| Volume | 1596 |
| DOI | 10.1007/978-3-031-09357-9 _ 6 |
| Abstract | <p>Unmanned Aerial Vehicles (UAVs) are rapidly gaining popu-<br /> larity in a wide variety of applications, e.g., agriculture, health care, envi-<br /> ronmental management, supply chains, law enforcement, surveillance,<br /> and photography. Dones are often powered by batteries, making energy<br /> a critical resource that must be optimised during the mission of the<br /> drone. The duration of a done’s mission depends on the amount of energy<br /> required to perform some manoeuvering actions (takeoff, level flight, hov-<br /> ering, and landing), the energy required to power the ICT modules in<br /> the drone, the drone’s speed, payload, and the wind. In this paper, we<br /> present a model that minimizes the energy consumption of a low power<br /> drone and maximizes the time required to completely drain the drone’s<br /> battery and ensure the safe landing of the drone.</p> |
| Publisher | Springer |
| Optimizing Energy Usage for an Electric Drone.pdf |